Datum | Hemma | Borta | Serie | G | A | TP | +/- | PIM | PPG | SHG | GWG | SOG | Hits | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-05 | AIK | SSK | HockeyAllsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 |
2025-01-03 | AIK | KHC | HockeyAllsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 |
2024-12-29 | AIK | IFB | HockeyAllsvenskan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 20:48 |
2024-12-27 | MIK | AIK | HockeyAllsvenskan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:48 |
2024-12-18 | AIK | BIK | HockeyAllsvenskan | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19:46 |
Datum | |
---|---|
2025-01-05 | HockeyAllsvenskan |
2025-01-03 | HockeyAllsvenskan |
2024-12-29 | HockeyAllsvenskan |
2024-12-27 | HockeyAllsvenskan |
2024-12-18 | HockeyAllsvenskan |